Pacific Grand Townhomes
(House and Lot - Marigondon, Lapu-Lapu City)

Pacific Grand Townhomes offers you exquisite Mediterranean-styled townhomes designed by the industry's top architects and designers. The Margrette and Victoria models blend elegance and practicality to give you the true comfort and tranquility your family so much deserves.
Experience affluent lviing amidst lush greens and spectacular scenery. Have a taste of elegance and comfort that is within your reach - only at Pacific Grand Townhomes.
PROJECT AMENITIES
- Elegance Entrance Gate with 24-hour security
- Landscaped gardens with gazebos
- Planting Strip
- Perimter Fence
- Underground water storage and supply system
- Underground utilities - drainage and sewerlines
- Power Supply
- Concrete Roads
HOUSE AND LOT DETAILS
1. Margarette Units
House Features:
- Two-storey structure
- 2 bedrooms
- Balcony
- Carport
- Natural light and ventilation
- Floor to ceiling interior finish
- Painted Walls and Ceiling
- Ceramic tiles for Living, Dining and Kitchen
- Tiled flooring at the second floor
- Undercounter and overhead kitchen cabinets
- Service / Utility Area
2. Victoria Units
House Features:
- Two-storey structure
- 2 bedrooms
- Balcony
- Carport
- Natural light and ventilation
- Floor to ceiling interior finish
- Painted Walls and Ceiling
- Ceramic tiles for Living, Dining and Kitchen
- Tiled flooring at the second floor
- Undercounter and overhead kitchen cabinets
- Service / Utility Area
PRICES AND AVAILABILITIES
Pacific Grand Townhomes |
|||||||||
Price Package |
|||||||||
| Blk. No. | Lot No. | Lot Area | Price per sqm |
Total Lot Price |
Floor Area | House Model |
House Price | House and Lot Price |
|
| 1 | 1 | 5 | 60 | 4,700.00 | 282,000.00 | 63 | Margarette | 1,297,500.00 | 1,579,500.00 |
| 2 | 1 | 6 | 60 | 4,700.00 | 282,000.00 | 63 | Margarette | 1,297,500.00 | 1,579,500.00 |
| 3 | 1 | 7 | 60 | 4,700.00 | 282,000.00 | 63 | Margarette | 1,297,500.00 | 1,579,500.00 |
| 4 | 1 | 8 | 60 | 4,700.00 | 282,000.00 | 63 | Margarette | 1,297,500.00 | 1,579,500.00 |
| 5 | 4 | 1 | 73 | 4,800.00 | 350,400.00 | 62 | Victoria 2 | 1,277,500.00 | 1,627,900.00 |
| 6 | 4 | 2 | 73 | 4,600.00 | 335,800.00 | 62 | Victoria 2 | 1,277,500.00 | 1,613,300.00 |
| 7 | 5 | 1 | 64 | 4,800.00 | 307,200.00 | 61 | Victoria 3 | 1,257,500.00 | 1,564,700.00 |
| 8 | 5 | 3 | 60 | 4,600.00 | 276,000.00 | 62 | Victoria 3 | 1,277,500.00 | 1,553,500.00 |
| 9 | 5 | 5 | 62 | 4,800.00 | 297,600.00 | 61 | Victoria 3 | 1,257,500.00 | 1,555,100.00 |
| 10 | 6 | 1 | 68 | 4,800.00 | 326,400.00 | 61 | Victoria 4 | 1,257,500.00 | 1,583,900.00 |
| 11 | 6 | 3 | 60 | 4,700.00 | 282,000.00 | 62 | Victoria 4 | 1,277,500.00 | 1,559,500.00 |
| 12 | 6 | 4 | 60 | 4,600.00 | 276,000.00 | 62 | Victoria 3 | 1,277,500.00 | 1,553,500.00 |
| 13 | 6 | 5 | 60 | 4,700.00 | 282,000.00 | 62 | Victoria 4 | 1,277,500.00 | 1,559,500.00 |
| 14 | 6 | 7 | 63 | 4,700.00 | 296,000.00 | 61 | Victoria 4 | 1,257,500.00 | 1,553,500.00 |
CLICK HERE FOR THE PAYMENT TERMS
CONTACT US for more details
Contact Us
Contact Nos:
Local: 09176284622 / (032)5836157
International: (63)9176284622 / (6332)5836157
Email: philcebuproperties@yahoo.com



